Description
|
Honeywell UvexTM SVP 200 Series Eyewear *** Order must be in increments of 10*** items will take 2-3 weeks from the purchase date*** |
||||||||||||||
| Specifications | ||||||||||||||
| Brand | HONEYWELL UVEX | |||||||||||||
| Color | Clear | |||||||||||||
| Country of Origin | TW | |||||||||||||
| Frame Color | Clear | |||||||||||||
| Frame Material | Polycarbonate | |||||||||||||
| Hazmat | NO | |||||||||||||
| Lens Coating/Shade | Anti-Fog | |||||||||||||
| Lens Material | Polycarbonate | |||||||||||||
| Lens Tint | Clear | |||||||||||||
| Resistance | Fog | |||||||||||||
| Series | Uvex® SVP200 | |||||||||||||
| Style | Frameless | |||||||||||||
| Temple Color | Clear | |||||||||||||
| Temple Length | 5.04 in | |||||||||||||
| Thickness [Nom] | 0.071 in | |||||||||||||
| Usage | Construction; Industries; Manufacturing | |||||||||||||
| Width [Nom] | 5.4 in | |||||||||||||
| Wt. | 15 g | |||||||||||||

