Description
|
Gatorade® 20 Oz. Wide Mouth Bottles Product Details: Scientifically proven blend of carbohydrates and key electrolytes Delicious and refreshing fruit flavor combinations Rehydrates Replenishes Refuels |
||||||||||||||
| Specifications | ||||||||||||||
| Brand | GATORADE | |||||||||||||
| Capacity Vol. [Nom] | 20 oz | |||||||||||||
| Country of Origin | US | |||||||||||||
| Flavor | Fruit Punch, Grape, Orange | |||||||||||||
| Hazmat | NO | |||||||||||||
| Packing Type | Bottle | |||||||||||||
| Physical Form | Liquid | |||||||||||||
| Quantity | 24 per case | |||||||||||||
| Type | Ready-To-Drink | |||||||||||||
