High Performance Surveyor's Vests
ML Kishigo High Performance Surveyors Vests
The ML Kishigo Surveyors Vests have a variety of styles to accommodate any need and price range.
Below are some sizing charts for the surveyor vests
| Class 2 Vests | ||
| Chest | Length | Size |
| 36 - 38" | 24" | Small |
| 40 - 42" | 26" | Medium |
| 44 - 46" | 27" | Large |
| 48 - 50" | 27" | X-large |
| 52 - 54" | 28" | 2X-large |
| 56 - 58" | 29" | 3X-large |
| 60 - 62" | 29" | 4X-large |
| 64 - 66" | 30" | 5X-large |
| Class 3 Vests with Sleeves | ||
| Chest | Length | Size |
| 40 - 42" | 28" | Medium |
| 44 - 46" | 28" | Large |
| 48 - 50" | 28" | X-large |
| 52 - 54" | 28" | 2X-large |
| 56 - 58" | 29" | 3X-large |
| 60 - 62" | 29" | 4X-large |
| 64 - 66" | 30" | 5X-large |
